| 09/10/08 | item | calories | 09/10/08 | |
| Trim Advantage Vanilla Meal Shake | 140 | 06:39 AM | ||
| Daily Summary: |
140
|
|||
| 09/05/08 | item | calories | 09/05/08 | |
| Peanut butter sandwich | 320 | 10:46 AM | ||
| Peanut butter sandwich | 320 | 10:46 AM | ||
| Trim Advantage Chocolate Meal Shake | 150 | 05:48 AM | ||
| Daily Summary: |
790
|
|||
| 09/04/08 | item | calories | 09/04/08 | |
| Cheeseburger | 880 | 07:30 PM | ||
| fries | 520 | 07:30 PM | ||
| Peanut butter sandwich | 320 | 11:57 AM | ||
| Peanut butter sandwich | 320 | 10:46 AM | ||
| Trim Advantage Vanilla Meal Shake | 140 | 06:46 AM | ||
| Daily Summary: |
2180
|
|||
| 09/03/08 | item | calories | 09/03/08 | |
| Shiner Black Lager | 175 | 08:19 PM | ||
| Spicy Tuna Salad Sandwich x4 | n/a | 08:18 PM | ||
| Peanut butter sandwich | 320 | 12:40 PM | ||
| Peanut butter sandwich | 320 | 12:35 PM | ||
| Trim Advantage Vanilla Meal Shake | 140 | 06:20 AM | ||
| Daily Summary: |
955
|
|||
| 09/02/08 | item | calories | 09/02/08 | |
| Chili Mac | n/a | 06:35 PM | ||
| Smart Menu Chicken Mashed Potatoes | 290 | 12:09 PM | ||
| pretzels | 100 | 10:56 AM | ||
| Trim Advantage Chocolate Meal Shake | 150 | 06:49 AM | ||
| Daily Summary: |
540
|
|||
| 09/01/08 | item | calories | 09/01/08 | |
| 2x Spicy Tuna Salad Sandwiches | n/a | 07:00 PM | ||
| Chipotle | Chicken Burrito Bowl | 725 | 01:00 PM | ||
|
|
FogJuice
![]() |
| First Entry: | 07/28/08 |
| Total Entries: | 209 |
| AVG Calories: | 264 |
| Longest Streak: | 40 (days) |