| 10/23/08 | item | calories | 10/23/08 | |
| Toblerone | 250 | 11:07 PM | ||
| breakaway | 107 | 09:18 PM | ||
| yoghurt | 100 | 09:18 PM | ||
| ceaser salad + coffee + wine | 700 | 09:18 PM | ||
| jacket potato with tuna | 400 | 05:26 PM | ||
| weetabix | 200 | 11:26 AM | ||
| Daily Summary: |
1757
|
|||
| 10/10/08 | item | calories | 10/10/08 | |
| weetabix | 175 | 09:27 AM | ||
| Daily Summary: |
175
|
|||
| 10/09/08 | item | calories | 10/09/08 | |
| muller rice | 220 | 10:22 PM | ||
| cupasoup and toast | 250 | 09:21 PM | ||
| 2 ginger nuts | 100 | 05:37 PM | ||
| chicken wrap | 900 | 03:21 PM | ||
| cereal | 150 | 03:20 PM | ||
| Daily Summary: |
1620
|
|||
| 10/08/08 | item | calories | 10/08/08 | |
| duplo | 160 | 11:57 PM | ||
| 2 sausages - mash - corn | 500 | 07:08 PM | ||
| Skinny minne + apple | 373 | 04:09 PM | ||
| fruit shortbread | 200 | 01:23 PM | ||
| fruit shortbread | 200 | 01:23 PM | ||
| weetabix | 150 | 01:23 PM | ||
| Daily Summary: |
1583
|
|||
| 10/07/08 | item | calories | 10/07/08 | |
| peach | 31 | 07:18 PM | ||
| pasta | 800 | 07:17 PM | ||
|
OwenC
![]() |
| First Entry: | 08/03/08 |
| Total Entries: | 213 |
| AVG Calories: | 304 |
| Longest Streak: | 28 (days) |