| Sunday | item | calories | 10/12/08 | |
| cereal | 320 | 08:23 AM | ||
| Daily Summary: |
320
|
|||
| Saturday | item | calories | 10/11/08 | |
| mcdonalds | 680 | 11:46 AM | ||
| cereal | 320 | 07:51 AM | ||
| Daily Summary: |
1000
|
|||
| Friday | item | calories | 10/10/08 | |
| coke | 140 | 08:05 PM | ||
| fries | 350 | 08:05 PM | ||
| chicken littles | 400 | 08:05 PM | ||
| 2 slices of pizza | 750 | 01:22 PM | ||
| bagel with cream cheese | 250 | 12:57 PM | ||
| yogurt | 80 | 08:06 AM | ||
| Daily Summary: |
1970
|
|||
| Thursday | item | calories | 10/09/08 | |
| coke | 140 | 07:25 PM | ||
| fruit salad | 100 | 07:25 PM | ||
| chicken littles | 400 | 07:25 PM | ||
| coke | 140 | 12:19 PM | ||
| Chipotle | 450 | 12:19 PM | ||
| 2 eggs on a roll | 320 | 09:30 AM | ||
| Daily Summary: |
1550
|
|||
| Wednesday | item | calories | 10/08/08 | |
| coke | 140 | 12:43 PM | ||
| sushi lunch | 400 | 12:43 PM | ||
| miso soup | 36 | 12:43 PM | ||
| small salad | 40 | 12:43 PM | ||
| Daily Summary: |
616
|
|||
| Tuesday | item | calories | 10/07/08 | |
| yogurt | 80 | 07:30 PM | ||
|
benbinford
![]() |
| First Entry: | 08/08/08 |
| Total Entries: | 437 |
| AVG Calories: | 266 |
| Longest Streak: | 66 (days) |