| 10/02/08 | item | calories | 10/02/08 | |
| donuts | 480 | 06:25 PM | ||
| honeybun | 560 | 02:37 PM | ||
| Pretzel | 270 | 02:36 PM | ||
| Daily Summary: |
1310
|
|||
| 10/01/08 | item | calories | 10/01/08 | |
| cookie | 300 | 07:46 PM | ||
| pretzels | 220 | 07:46 PM | ||
| honeybun | 570 | 02:58 PM | ||
| Daily Summary: |
1090
|
|||
| 09/30/08 | item | calories | 09/30/08 | |
| hamburger | 500 | 07:37 PM | ||
| honey bun | 500 | 07:14 PM | ||
| pretzels | 170 | 02:30 PM | ||
| trail mix | 400 | 02:27 PM | ||
| Daily Summary: |
1570
|
|||
| 09/28/08 | item | calories | 09/28/08 | |
| cupcake | 300 | 09:11 PM | ||
| BLT Sandwiches | 600 | 07:41 PM | ||
| chocolate bananas | 450 | 07:39 PM | ||
| cookies | 150 | 04:45 PM | ||
| Daily Summary: |
1500
|
|||
| 09/27/08 | item | calories | 09/27/08 | |
| chicken vegetables | 400 | 03:40 PM | ||
| donut | 400 | 09:58 AM | ||
| Daily Summary: |
800
|
|||
| 09/25/08 | item | calories | 09/25/08 | |
| sandwich | 300 | 10:12 PM | ||
| chicken sandwich | 300 | 08:44 PM | ||
| chicken sandwich | 300 | 08:44 PM | ||
| oil | 480 | 08:44 PM | ||
|
keepfit
![]() |
| First Entry: | 06/24/08 |
| Total Entries: | 498 |
| AVG Calories: | 314 |
| Longest Streak: | 60 (days) |