| 08/11/08 | item | calories | 08/11/08 | |
| noodles | 75 | 10:39 PM | ||
| coke zero | 0 | 10:39 PM | ||
| salada | 72 | 10:39 PM | ||
| White tea | 0 | 11:40 AM | ||
| Daily Summary: |
147
|
|||
| 08/10/08 | item | calories | 08/10/08 | |
| nougat bar | 160 | 06:35 AM | ||
| toast with cream cheese | n/a | 06:33 AM | ||
| Daily Summary: |
160
|
|||
| 08/09/08 | item | calories | 08/09/08 | |
| salad | 120 | 09:15 PM | ||
| soya nuggets | 420 | 09:15 PM | ||
| potato salad | 200 | 03:46 PM | ||
| cookies | 118 | 01:15 PM | ||
| milk with chocolat | 131 | 11:12 AM | ||
| Honey | 70 | 10:46 AM | ||
| cookies | 260 | 10:46 AM | ||
| bread with cream cheese | 200 | 10:46 AM | ||
| cookies | 118 | 01:35 AM | ||
| Daily Summary: |
1637
|
|||
| 08/08/08 | item | calories | 08/08/08 | |
| chocolat | 118 | 11:03 PM | ||
| White tea | 0 | 08:59 PM | ||
| coke zero | 0 | 07:50 PM | ||
| potato salad | 200 | 07:50 PM | ||
| soya milk with light chocolat | 131 | 05:31 PM | ||
|
linnus
![]() |
| First Entry: | 08/08/08 |
| Total Entries: | 31 |
| AVG Calories: | 144 |
| Longest Streak: | 5 (days) |