| 08/20/08 | item | calories | 08/20/08 | |
| zinger | 150 | 10:09 AM | ||
| Daily Summary: |
150
|
|||
| 08/19/08 | item | calories | 08/19/08 | |
| baked chips | 140 | 03:08 PM | ||
| slim fast | 190 | 12:25 PM | ||
| baked chips | 140 | 12:25 PM | ||
| pb and smoothie | 250 | 12:25 PM | ||
| Daily Summary: |
720
|
|||
| 08/17/08 | item | calories | 08/17/08 | |
| bread | 180 | 10:22 AM | ||
| peanut butter | 200 | 10:22 AM | ||
| Daily Summary: |
380
|
|||
| 08/12/08 | item | calories | 08/12/08 | |
| banana | 100 | 11:15 AM | ||
| 2 eggs | 160 | 11:15 AM | ||
| .5 cup tomatoes | 32 | 11:15 AM | ||
| .5 cup mushrooms | 19 | 11:15 AM | ||
| Daily Summary: |
311
|
|||
| 08/11/08 | item | calories | 08/11/08 | |
| taco | 300 | 09:03 PM | ||
| Cookie dough | 250 | 09:03 PM | ||
| cashews | 250 | 09:03 PM | ||
| izze | 120 | 03:13 PM | ||
| bread and dip | 200 | 03:13 PM | ||
| wheat bread | 200 | 12:25 PM | ||
| izze | 120 | 12:25 PM | ||
| egg salad | 300 | 12:25 PM | ||
| cashews | 80 | 12:25 PM | ||
|
lovespelle
![]() |
| First Entry: | 08/08/08 |
| Total Entries: | 48 |
| AVG Calories: | 205 |
| Longest Streak: | 5 (days) |