| 09/23/08 | item | calories | 09/23/08 | |
| apple | 80 | 10:26 AM | ||
| latte | 150 | 10:26 AM | ||
| slice cheesecake | n/a | 10:26 AM | ||
| glass water | 0 | 09:48 AM | ||
| Daily Summary: |
230
|
|||
| 09/08/08 | item | calories | 09/08/08 | |
| cup yogi tea | n/a | 09:16 AM | ||
| Daily Summary: |
0
|
|||
| 08/20/08 | item | calories | 08/20/08 | |
| orange juice | 140 | 06:27 PM | ||
| Rooibos Tea | 3 | 06:27 PM | ||
| cup of tea | 15 | 03:58 PM | ||
| 2 slices black bread and Fleischsalad | n/a | 02:26 PM | ||
| 3 Yogurette | n/a | 02:26 PM | ||
| Apple Juice | 130 | 12:26 PM | ||
| apple | 80 | 12:26 PM | ||
| cup of tea | 15 | 11:09 AM | ||
| slice cheese | n/a | 09:38 AM | ||
| latte | 150 | 09:38 AM | ||
| toast | 100 | 09:38 AM | ||
| toast | 100 | 09:38 AM | ||
| jam | 25 | 09:38 AM | ||
| boiled egg | 100 | 09:38 AM | ||
| glass water | 0 | 09:38 AM | ||
|
niceguydave
![]() |
| First Entry: | 08/08/08 |
| Total Entries: | 162 |
| AVG Calories: | 81 |
| Longest Streak: | 7 (days) |