| 09/09/08 | item | calories | 09/09/08 | |
| gouda | 200 | 06:50 PM | ||
| carrots | 20 | 06:50 PM | ||
| black bean dip | 100 | 06:50 PM | ||
| pita bread | 250 | 06:50 PM | ||
| coffee | 100 | 09:14 AM | ||
| kashi bar | 170 | 09:14 AM | ||
| hot and sour soup | 200 | 09:14 AM | ||
| rice | 150 | 09:14 AM | ||
| chicken | 150 | 09:14 AM | ||
| Teriyaki sauce | 50 | 09:14 AM | ||
| Daily Summary: |
1390
|
|||
| 09/08/08 | item | calories | 09/08/08 | |
| coffee | 50 | 12:34 PM | ||
| Mrs. Mays bar | 230 | 12:34 PM | ||
| banana | 100 | 11:23 AM | ||
| coffee | 50 | 11:23 AM | ||
| Daily Summary: |
430
|
|||
| 09/02/08 | item | calories | 09/02/08 | |
| Milk | 50 | 09:25 AM | ||
| coffee | 100 | 09:25 AM | ||
| cereal | 250 | 09:25 AM | ||
| Daily Summary: |
400
|
|||
| 09/01/08 | item | calories | 09/01/08 | |
| bread | 80 | 09:10 AM | ||
| cottage cheese | 40 | 09:10 AM | ||
| ham | 80 | 09:10 AM | ||
|
skdouglass
![]() |
| First Entry: | 05/28/08 |
| Total Entries: | 250 |
| AVG Calories: | 145 |
| Longest Streak: | 22 (days) |