| 03/11/08 | item | calories | 03/11/08 | |
| McDonald's | 980 | 04:10 PM | ||
| baked lays | 150 | 03:55 PM | ||
| Banana pudding | 110 | 03:55 PM | ||
| turkey, cheese, and mayo sandwich | 205 | 03:55 PM | ||
| caffeine free diet dr. pepper | 0 | 03:55 PM | ||
| 2 pieces of toast | 120 | 03:55 PM | ||
| 2 eggs | 46 | 03:55 PM | ||
| Daily Summary: |
1611
|
|||
| 03/10/08 | item | calories | 03/10/08 | |
| Dibs Ice Cream pieces | 510 | 06:18 PM | ||
| hash browns | 200 | 06:18 PM | ||
| Chili cheese dog | n/a | 06:18 PM | ||
| Cheese Pringles | n/a | 06:18 PM | ||
| Banana pudding | 110 | 06:18 PM | ||
| Mozzarella and crackers | n/a | 06:18 PM | ||
| Frosted Flakes and milk | 220 | 06:18 PM | ||
| 2 Caffeine Free Diet Dr. Peppers | 0 | 06:18 PM | ||
| Strawberry Smoothie | 40 | 04:05 PM | ||
| Grape pop | 130 | 04:05 PM | ||
| Daily Summary: |
1210
|
|||
| 03/09/08 | item | calories | 03/09/08 | |
| Arby's | 1448 | 06:18 PM | ||
| rice and porkchop | 534 | 02:32 PM | ||
| Daily Summary: |
1982
|
|||
|
squigglybee
![]() |
| First Entry: | 03/09/08 |
| Total Entries: | 19 |
| AVG Calories: | 465 |
| Longest Streak: | 3 (days) |